Fuji "O" Hard Ring.
BPOT Tip Top has a dark brown Centre, Black Frame
Universal & excellent all round tip top for Rod builders and Repairs.
Matching tip top guide to BSVOG, BLVOG, BNOG etc
See BCFOT, BCMGOT for new style replacements of BPOT
Fuji BPOT Tip Tops Is suitable for
- Fly/Game
- Coarse/Match
- Spin
- Boat
- Beach
- Carp
Rod guide sizes & ID size comparison chart
Size | FujiHard (O) centre BNOG, BSVOG etc | FujiSiC-KWSK etc | FujiSiC older type SVSG | FujiAlconite | FujiBNHG | Kigan | Alps | Minima | Seymo243S, 200S, 244S, 247S etc | SeymoRDX, 406S | FujiHeavy Duty BHNOG | FujiTorzite |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | 2.6 | - | - |
3 | - | - | - | - | - | - | - | - | - | 3.2 | - | - |
3.5 | - | 1.7 | - | - | - | - | - | - | - | - | - | 2.11 |
4 | 2.1 | 2.2 | - | 2.2 | - | - | - | - | - | - | - | 2.44 |
4.5 | 2.5 | 2.46 | - | 2.46 | - | - | - | - | - | - | - | 2.86 |
5 | 2.9 | 3 | - | 3 | - | - | - | - | - | 4.9 | - | 3.47 |
5.5 | 3.5 | 3.5 | - | 3.5 | - | - | - | - | - | - | - | 4.08 |
6 | 3.8 | 4.05 | 4.1 | 4.1 | - | - | 4.4 | 5.3 | 3.9 | - | - | 4.79 |
7 | 4.5 | 4.7 | 4.8 | 4.8 | - | - | - | - | - | - | - | 5.5 |
8 | 5.3 | 5.63 | 5.6 | 5.6 | 5.2 | 6.1 | 6.1 | 7.1 | 5.3 | - | 4.7 | 6.42 |
10 | 6.9 | 7.1 | 7.1 | 7.1 | 6.5 | 7.7 | 7.5 | 8.7 | 6.9 | 7.1 | 6.2 | 8.11 |
12 | 8.3 | 8.6 | 8.4 | 8.3 | 7.6 | 9.2 | 9 | 11 | 7.9 | 8.4 | 7.4 | 9.52 |
16 | 10.5 | 11.1 | 10.7 | 10.7 | 9.5 | 11.7 | 12 | 14 | 10.7 | 11 | 9.8 | 12.3 |
20 | 14 | 14.6 | 13.8 | 14.1 | 12.5 | 14.9 | 15 | 18 | 14 | 13 | 12.8 | 16 |
25 | 18.3 | 19.1 | 18.2 | 18.3 | 16.3 | 19.5 | 19 | 22 | 17.7 | - | - | 20.8 |
30 | 23.3 | 24.9 | 23.5 | 24.5 | 21.37 | 25 | 25 | 29 | 23.5 | - | - | 26.4 |
40 | 28.9 | 30.5 | 28.6 | 30.3 | 26.4 | 29.6 | 31 | 35 | 24.6 | - | - | 32.1 |
50 | 38.5 | 42.3 | - | 40.7 | - | 42 | 42 | 43 | - | - | - | - |
Postage and Packing Charges
All orders are sent out recorded delivery only so your order is trackable and can be traced.
For all overseas shipments, you will have to pay local tax/VAT and import duty before the carrier will deliver.
All prices include VAT.
Weight | Zone A | Zone B | Zone C | Zone D | Zone E |
---|---|---|---|---|---|
0-100g | £1.10 | £11.20 | £13.05 | £14.45 | £15.40 |
100 - 250g | £3.00 | £11.20 | £13.05 | £14.45 | £15.40 |
250 - 500g | £4.25 | £12.65 | £16.50 | £18.65 | £20.55 |
500 - 1000g | £4.25 | £14.80 | £21.35 | £24.25 | £25.90 |
1000-10000g | £7.25 | £50.00 | £50.00 | £50.00 | £50.00 |
Carrier | Carrier | Carrier | Carrier | Carrier | |
2000g+ | £10.00 | £25.00 | £50.00 | £50.00 | £50.00 |
Special + Blank | £25.00 | £60.00 | £80.00 | £80.00 | £80.00 |
Zone A | Zone B | Zone C | Zone D | Zone E |
---|---|---|---|---|
UK | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Holy See (Vatican City State), Hungary, Iceland, Ireland, Italy, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, "Moldova, Republic of", Monaco, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan | All except those listed, including Canada | American Samoa, Australia, British Indian Ocean Territory, Christmas Island, Cocos (Keeling) Islands, Cook Islands, Fiji, French Polynesia, Kiribati, Lao People's Democratic Republic, Macao, Nauru, New Caledonia, New Zealand, Niue, Norfolk Island, Papua New Guinea, Pitcairn, Samoa, Singapore, Solomon Islands, Tokelau, Tonga, Tuvalu | USA |
Orders are typically dispatched within 24 hours of receipt Monday to Friday during business hours of 9am to 5pm.
If you would prefer to collect from our premises please contact us on +44 (0)1527 853822 or info@hopkinsholloway.co.uk